Tournament ResultsXX
 
PLAYER RESULTS

2019 Partners Championship at Singing Hills - Round 3, September 255, 2019

Leader Board

Note: Click on any player name for personalized scorecard and player performance stats. Click on any field to re-sort the results by that field. GBE is Gross Birdes/Eagles and NBE is Net Birdie/Eagles per player.
  Gross HCP Net GBE NBE
Note: GBE is Gross Birdies/Eagles and NBE is Net Birdies/Eagles
Tournament Notes:
Another great time had by all at Singing Hills for our Partners Championship. Some fantastic golf was played. We had perfect weather all three days. The Horse Race Derby and the long drive competition was something to behold. We have some big hitters coming out and it was good to see some new blood, we need more active players. I'd like to thank the Board members for all of their assistance and the membership and guests for making it a great three days.
We'll see you next year, Noel

Flight - Team A
Team Low Net
Place Winner Score Prize
1 Team 2 (ALAN ALMAGUER, CHRIS VILAUBI) 60 62 65.8 = 187.8 450.00
2 Team 9 (CARLOS GARCIA, RICK GARCIA) 65 61 64.8 = 190.8 350.00
3 Team 4 (CAMERON HOLLAND, ZACHARY DUDA) 63 65 67 = 195 250.00
4 Team 1 (DUSTIN POWELL, MATT NUNEZ) 65 65 65.8 = 195.8 150.00
5 Team 10 (PAUL CROGHAN, REX VILAUBI) 65 66 66.4 = 1 100.00
Notes:
Flight - Team B
Team Low Net
Place Winner Score Prize
1 Team 14 (LADD STILSON, RANDY YSLAS) 64 61 63.6 = 188.6 450.00
2 Team 22 (GEORGE CLOCK, STEVEN WIESER) 67 62 68.4 = 197.4 350.00
3 Team 12 (PAUL SCHORI, RICHARD SHORTLE) 68 62 67.6 = 197.6 250.00
4 Team 15 (LARRY KEMP, TODD TSUJIMURA) 67 64 68 = 199 150.00
5 Team 17 (BEN GUZMAN, CLEVELAND TIPTON) 68 68 64.4 = 200.4 100.00
Notes:
Flight - Team C
Team Low Net
Place Winner Score Prize
1 Team 26 (JOE SZABADOS, TONY VALDEZ) 63 62 66 = 191** 450.00
2 Team 30 (BRUCE BICKLY, RAUL CABRERA) 63 61 67 = 191 350.00
3 Team 34 (DANIEL GRILEY, JOSEPH LUNA) 69 63 65 = 197 250.00
4 Team 25 (GORDON WILSON, WILLIAM NEVINS) 63 67 67.2 = 197.2 150.00
5 Team 31 (MICKEY DIAZ, THOMAS TEORA) 67 62 68.6 = 197.6 100.00
Notes: ** Won on a playoff on scorecard
Flight - Team D
Team Low Net
Place Winner 3 Day Total Score Prize
1 Team 45 (GREG MALAIS, MARTY SVORINICH) 63 62 69 = 194 450.00
2 Team 36 (JIM JOHNSON, STEVE SUTLIFF) 69 62 69 = 200 350.00
3 Team 38 (MIKE SAUBER, RANDALL JUDD) 72 95 71 = 207.4 250.00
4 Team 39 (ALEX GATICA, BRETT MELLO) 71 66 73 = 210 150.00
5 Team 37 (JOEL RAMELLI, TODD SHIRAIWA) 72 71 70 = 213 100.00
Notes:



//Tour_FullMultiResults_v2
Tournament Results
TEAM RESULTS
2019 Partners Championship at Singing Hills - Round 3, September 255, 2019 - Team Scramble
TEAM side game detail (skins, closest-to-the-pin, etc.)  |  All Individual Player view and sort
Tournament Notes: 
Another great time had by all at Singing Hills for our Partners Championship. Some fantastic golf was played. We had perfect weather all three days. The Horse Race Derby and the long drive competition was something to behold. We have some big hitters coming out and it was good to see some new blood, we need more active players. I'd like to thank the Board members for all of their assistance and the membership and guests for making it a great three days.
We'll see you next year, Noel

Flight - Team A
Team Low Net
Place Winner Score Prize
1 Team 2 (ALAN ALMAGUER, CHRIS VILAUBI) 60 62 65.8 = 187.8 450.00
2 Team 9 (CARLOS GARCIA, RICK GARCIA) 65 61 64.8 = 190.8 350.00
3 Team 4 (CAMERON HOLLAND, ZACHARY DUDA) 63 65 67 = 195 250.00
4 Team 1 (DUSTIN POWELL, MATT NUNEZ) 65 65 65.8 = 195.8 150.00
5 Team 10 (PAUL CROGHAN, REX VILAUBI) 65 66 66.4 = 1 100.00
Notes:
Flight - Team B
Team Low Net
Place Winner Score Prize
1 Team 14 (LADD STILSON, RANDY YSLAS) 64 61 63.6 = 188.6 450.00
2 Team 22 (GEORGE CLOCK, STEVEN WIESER) 67 62 68.4 = 197.4 350.00
3 Team 12 (PAUL SCHORI, RICHARD SHORTLE) 68 62 67.6 = 197.6 250.00
4 Team 15 (LARRY KEMP, TODD TSUJIMURA) 67 64 68 = 199 150.00
5 Team 17 (BEN GUZMAN, CLEVELAND TIPTON) 68 68 64.4 = 200.4 100.00
Notes:
Flight - Team C
Team Low Net
Place Winner Score Prize
1 Team 26 (JOE SZABADOS, TONY VALDEZ) 63 62 66 = 191** 450.00
2 Team 30 (BRUCE BICKLY, RAUL CABRERA) 63 61 67 = 191 350.00
3 Team 34 (DANIEL GRILEY, JOSEPH LUNA) 69 63 65 = 197 250.00
4 Team 25 (GORDON WILSON, WILLIAM NEVINS) 63 67 67.2 = 197.2 150.00
5 Team 31 (MICKEY DIAZ, THOMAS TEORA) 67 62 68.6 = 197.6 100.00
Notes: ** Won on a playoff on scorecard
Flight - Team D
Team Low Net
Place Winner 3 Day Total Score Prize
1 Team 45 (GREG MALAIS, MARTY SVORINICH) 63 62 69 = 194 450.00
2 Team 36 (JIM JOHNSON, STEVE SUTLIFF) 69 62 69 = 200 350.00
3 Team 38 (MIKE SAUBER, RANDALL JUDD) 72 95 71 = 207.4 250.00
4 Team 39 (ALEX GATICA, BRETT MELLO) 71 66 73 = 210 150.00
5 Team 37 (JOEL RAMELLI, TODD SHIRAIWA) 72 71 70 = 213 100.00
Notes:



Latest Poll
Do you want to allow family members to join our club?

Yes
No


VIEW RESULTS